We adhere to Ministry of Health fee benchmarks for our surgical procedures for Singapore residents.
We adhere to Ministry of Health fee benchmarks for our surgical procedures for Singapore residents.
First Consultation: $150 – $220
Repeat Consultation: $120 – $180
Surgery | TOSP Code | Surgeon Fees | Medisave Withdrawal Limits |
---|---|---|---|
Conjunctiva, Pterygium, Removal with Conjunctival Graft | SL803C Table: 2C | $1,900-$3,100 | $950 |
Eyelids, Chalazion Cyst, Excision under general anaesthesia | SL723E Table: 1A | $950-$1,600 | $250 |
Eyelids, Tumor, Shaving Excision | SL846E Table: 1A | $350-$1,100 | $250 |
Iris, Various Lesions, Laser Iridotomy | SL801I/ Table: 2C | $1,200-$2,200 | $950 |
Lens, Cataract, Extraction with Intra-Ocular Lens Implant (Unilateral) | SL808L_SL809L/ Table: 4A | $2,900-$4,400 | $2,150 |
Lens, Cataract, Extraction with Intra-Ocular Lens Implant and Trabeculectomy with / without antimetabolies | SL810L/ Table: 5A | $4,800-$7,000 | $3,150 |
Lens, Various Lesions, Yag Laser Capsulotomy | SL815L/Table: 2A | $1,100-$1,800 | $600 |
Cataract surgery, YAG laser and most other eye procedures such as lasers and injections are Medisave claimable.
For surgery or admissions, Medisave claims will be processed by the admitting hospital.
Our eye centre is also Medisave accredited for minor procedures.
We accept all patients, with or without insurance plans. Additionally, we are on the specialist panels of the following Health Networks / Insurance Plans:
If your insurance plan is not listed here, we will gladly call to check your insurance coverage.